Printing and scanning
Updated on 13 January 2012 By Eric van Oevelen
You can send a print job from any PC within the university. Double-sided printing is default. You can switch manually to single-sided printing.
Then go to any printer in the building. Put your student card in the card reader. Your name will appear after a few moments. Press OK to print.
Wireless printing
Arrange your settings for wireless printing via wirelessprinting.avans.nl
Océ repro
The repro at school provides larger and specialized printing (bigger than A3), laminating and binding documents. You can also buy office supplies.
Costs and printers by campus
Sometimes it is necessary to add a printer connection to your PC.
| Xplora Breda | ||||
| From the Start menu - Algemeen - Printers - Printers Hogeschoollaan you can add one of the following printers: | ||||
| Printer | A4 | A3 | A4 color | A3 color |
| Follow-me_HSL | € 0,05 | € 0,10 | € 0,20 | € 0,40 |
| Xplora 's-Hertogenbosch | ||||
| From the Start menu - Algemeen - Printers - Printers Onderwijsboulevard / Terraza you can add one of the following printers: | ||||
| Printer | A4 | A3 | A4 kleur | A3 kleur |
| Follow-me_OWB | € 0,05 | € 0,10 | € 0,20 | € 0,40 |
| OWB_0_OG038_CW600 (plotter) | cost depending on size | |||
| Xplora Tilburg | ||||
| From the Start menu - Algemeen - Printers - Printers Professor Cobbenhagenlaan you can add one of the following printers: | ||||
| Printer | A4 | A3 | A4 kleur | A3 kleur |
| Follow-me_CHL | € 0,05 | € 0,10 | € 0,20 | € 0,40 |
| CHL_1_CA180_CW600 | cost depending on size | |||
Scanning
Each campus has a scanner for scanning photos and other documents. Usually a scanner manual is available. Feel free to ask our information staff for advice.




